300x450 MM
WALL TILES
WALL TILES
Parameter | Value |
---|---|
Tiles/Box | 06 |
Sq.Mts./Box | 0.81 |
Box/Pallet | 108 |
Box/Container | 2484 |
WALL TILES
Parameter | Value |
---|---|
Tiles/Box | 05 |
Sq.Mts./Box | 0.90 |
Box/Pallet | 90 |
Box/Container | 1980 |
GVT / PGVT
Parameter | Value |
---|---|
Tiles/Box | 04 |
Sq.Mts./Box | 1.44 |
Box/Pallet | 40 |
Box/Container | 1040 |
GVT / PGVT
Parameter | Value |
---|---|
Tiles/Box | 03 |
Sq.Mts./Box | 1.92 |
Box/Pallet | 26 X 20 |
Box/Container | 520 |
GVT / PGVT
Parameter | Value |
---|---|
Tiles/Box | 02 |
Sq.Mts./Box | 1.44 |
Box/Pallet | 68 X 12, 32 X 6 |
Box/Container | 1008 |
PORCELAIN SLAB
Parameter | Value |
---|---|
Tiles/Box | 02 |
Sq.Mts./Box | 2.56 |
Box/Pallet | 28 |
Box/Container | 504 |
PORCELAIN SLAB
Parameter | Value |
---|---|
Tiles/Box | 02 |
Sq.Mts./Box | 2.88 |
Box/Pallet | 28 X 12, 15 X 4 |
Box/Container | 396 |
PORCELAIN SLAB
Parameter | Value |
---|---|
Tiles/Box | 01 |
Sq.Mts./Box | 2.88 |
Box/Pallet | 15 |
Box/Container | 210 |
DOUBLE CHARGED
Parameter | Value |
---|---|
Tiles/Box | 04 |
Sq.Mts./Box | 1.44 |
Box/Pallet | 40 |
Box/Container | 960 |
DOUBLE CHARGED
Parameter | Value |
---|---|
Tiles/Box | 02 |
Sq.Mts./Box | 1.44 |
Box/Pallet | 42 |
Box/Container | 882 |
DOUBLE CHARGED
Parameter | Value |
---|---|
Tiles/Box | 03 |
Sq.Mts./Box | 1.92 |
Box/Pallet | 32 |
Box/Container | 640 |
FULL BODY
Parameter | Value |
---|---|
Tiles/Box | 04 |
Sq.Mts./Box | 1.44 |
Box/Pallet | 40 |
Box/Container | 960 |
FULL BODY
Parameter | Value |
---|---|
Tiles/Box | 2 |
Sq.Mts./Box | 1.44 |
Box/Pallet | 68 X 11, 25 X 4 |
Box/Container | 848 |